After fees, here's what you'd actually take home selling at the average price of $680:
Price history chart — coming soon with live eBay data integration
Average: $680 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 5, 2026 | $615 | Used - Good | eBay |
| Jan 16, 2026 | $595 | Used - Good | Whatnot |
| Jan 29, 2026 | $713 | Used - Fair | eBay |
| Jan 31, 2026 | $687 | Used - Fair | eBay |
| Jan 22, 2026 | $767 | New Sealed | Whatnot |
| Feb 10, 2026 | $806 | Like New | Mercari |
| Jan 15, 2026 | $808 | Like New | eBay |
| Jan 22, 2026 | $572 | Used - Good | eBay |
| Jan 31, 2026 | $723 | Used - Good | eBay |
| Feb 9, 2026 | $686 | Used - Fair | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.