After fees, here's what you'd actually take home selling at the average price of $5000:
Price history chart — coming soon with live eBay data integration
Average: $5000 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 1, 2026 | $5428 | New | eBay |
| Jan 30, 2026 | $5378 | New | Whatnot |
| Jan 18, 2026 | $6104 | Used - Good | eBay |
| Feb 4, 2026 | $5076 | New | eBay |
| Jan 20, 2026 | $5831 | New with Tags | eBay |
| Jan 17, 2026 | $4061 | New with Tags | eBay |
| Feb 5, 2026 | $5532 | Pre-Owned | Whatnot |
| Jan 28, 2026 | $5227 | Used - Good | Mercari |
| Jan 25, 2026 | $6294 | Pre-Owned | eBay |
| Jan 24, 2026 | $4070 | New with Tags | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.