After fees, here's what you'd actually take home selling at the average price of $3000:
Price history chart — coming soon with live eBay data integration
Average: $3000 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 1, 2026 | $2579 | Used - Good | eBay |
| Feb 3, 2026 | $2788 | New | Whatnot |
| Jan 16, 2026 | $2839 | Pre-Owned | eBay |
| Jan 21, 2026 | $2628 | New | eBay |
| Feb 11, 2026 | $2561 | New with Tags | eBay |
| Feb 4, 2026 | $2900 | New with Tags | Whatnot |
| Jan 18, 2026 | $2441 | New with Tags | Whatnot |
| Jan 20, 2026 | $2542 | Pre-Owned | Whatnot |
| Feb 8, 2026 | $3507 | Used - Good | Whatnot |
| Jan 19, 2026 | $2320 | Pre-Owned | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.