After fees, here's what you'd actually take home selling at the average price of $450:
Price history chart — coming soon with live eBay data integration
Average: $450 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 21, 2026 | $535 | New with Tags | eBay |
| Feb 10, 2026 | $445 | Pre-Owned | eBay |
| Feb 5, 2026 | $546 | Used - Good | eBay |
| Jan 23, 2026 | $392 | New with Tags | eBay |
| Feb 17, 2026 | $696 | New with Tags | eBay |
| Feb 12, 2026 | $671 | Used - Good | eBay |
| Jan 21, 2026 | $330 | Used - Good | eBay |
| Feb 6, 2026 | $493 | Used - Good | eBay |
| Jan 27, 2026 | $651 | New | eBay |
| Feb 7, 2026 | $562 | Pre-Owned | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.