Sony · Headphones
Based on category, fees, and buyer demand for electronics.
| Platform | Fee | You Net (at $237) |
|---|---|---|
| eBay ⭐ | 13.13% + $0.30 | $205.55 |
| StockX | 9.5% | $214.45 |
| Poshmark | 20% | $189.57 |
| Mercari | 10% | $213.27 |
| GOAT | 9.5% + $5 | $209.45 |
| Whatnot | 8.2% | $217.53 |
Good Sony WH-1000XM5 in Black.
$308 - $370
$154 - $222
$189 - $261
$329 - $457
$211 - $319
Free 7-day trial. No credit card required.