After fees, here's what you'd actually take home selling at the average price of $430:
Price history chart — coming soon with live eBay data integration
Average: $430 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 10, 2026 | $392 | New Sealed | eBay |
| Feb 2, 2026 | $428 | Like New | eBay |
| Feb 13, 2026 | $445 | Used - Fair | eBay |
| Jan 30, 2026 | $469 | Used - Fair | Mercari |
| Feb 5, 2026 | $447 | Used - Good | Mercari |
| Jan 20, 2026 | $475 | New Sealed | eBay |
| Jan 25, 2026 | $398 | Like New | eBay |
| Jan 21, 2026 | $470 | Like New | Whatnot |
| Jan 19, 2026 | $431 | Used - Fair | Mercari |
| Jan 17, 2026 | $416 | Used - Good | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.