After fees, here's what you'd actually take home selling at the average price of $420:
Price history chart — coming soon with live eBay data integration
Average: $420 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 6, 2026 | $509 | Used - Fair | eBay |
| Jan 28, 2026 | $357 | New Sealed | eBay |
| Jan 22, 2026 | $466 | Used - Good | Whatnot |
| Feb 6, 2026 | $434 | New Sealed | eBay |
| Jan 29, 2026 | $520 | Like New | Mercari |
| Feb 9, 2026 | $398 | Used - Fair | eBay |
| Jan 27, 2026 | $387 | Used - Fair | Whatnot |
| Jan 30, 2026 | $461 | New Sealed | eBay |
| Feb 11, 2026 | $468 | Used - Fair | eBay |
| Jan 17, 2026 | $451 | Like New | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.