After fees, here's what you'd actually take home selling at the average price of $1050:
Price history chart — coming soon with live eBay data integration
Average: $1050 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 3, 2026 | $1110 | Like New | Whatnot |
| Jan 29, 2026 | $1030 | Used - Good | eBay |
| Jan 16, 2026 | $922 | Like New | eBay |
| Feb 8, 2026 | $1031 | Used - Good | eBay |
| Feb 5, 2026 | $1031 | Used - Fair | Mercari |
| Jan 21, 2026 | $1005 | Used - Fair | eBay |
| Feb 11, 2026 | $1031 | Used - Good | eBay |
| Jan 15, 2026 | $1016 | New Sealed | eBay |
| Jan 17, 2026 | $928 | Used - Good | eBay |
| Jan 25, 2026 | $1051 | Used - Good | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.