After fees, here's what you'd actually take home selling at the average price of $900:
Price history chart — coming soon with live eBay data integration
Average: $900 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 24, 2026 | $822 | Used - Fair | Whatnot |
| Feb 10, 2026 | $775 | New Sealed | eBay |
| Jan 17, 2026 | $954 | Used - Good | Mercari |
| Jan 30, 2026 | $1021 | New Sealed | eBay |
| Jan 15, 2026 | $881 | Used - Good | eBay |
| Jan 15, 2026 | $758 | Used - Fair | Whatnot |
| Jan 23, 2026 | $837 | New Sealed | eBay |
| Jan 25, 2026 | $1026 | Used - Fair | Mercari |
| Jan 20, 2026 | $842 | Used - Good | Whatnot |
| Feb 5, 2026 | $781 | Used - Fair | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.