After fees, here's what you'd actually take home selling at the average price of $520:
Price history chart — coming soon with live eBay data integration
Average: $520 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 17, 2026 | $459 | New Sealed | Whatnot |
| Feb 8, 2026 | $482 | Like New | Whatnot |
| Jan 26, 2026 | $586 | Used - Good | Whatnot |
| Feb 16, 2026 | $445 | New Sealed | eBay |
| Feb 2, 2026 | $507 | Like New | Whatnot |
| Jan 28, 2026 | $597 | Used - Good | Whatnot |
| Feb 13, 2026 | $516 | Used - Fair | eBay |
| Feb 11, 2026 | $584 | Used - Fair | eBay |
| Feb 2, 2026 | $527 | Used - Fair | eBay |
| Feb 13, 2026 | $534 | New Sealed | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.