After fees, here's what you'd actually take home selling at the average price of $7500:
Price history chart — coming soon with live eBay data integration
Average: $7500 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 28, 2026 | $6965 | New with Tags | Whatnot |
| Feb 4, 2026 | $7414 | Pre-Owned | eBay |
| Jan 21, 2026 | $8783 | Pre-Owned | Whatnot |
| Jan 28, 2026 | $8709 | New | eBay |
| Feb 9, 2026 | $7773 | Used - Good | Whatnot |
| Jan 18, 2026 | $7234 | Pre-Owned | eBay |
| Jan 20, 2026 | $7762 | Used - Good | eBay |
| Feb 10, 2026 | $6952 | New with Tags | Whatnot |
| Feb 10, 2026 | $7588 | Used - Good | Whatnot |
| Jan 23, 2026 | $8212 | Used - Good | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.