After fees, here's what you'd actually take home selling at the average price of $380:
Price history chart — coming soon with live eBay data integration
Average: $380 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 5, 2026 | $455 | New Sealed | eBay |
| Feb 7, 2026 | $435 | Used - Fair | eBay |
| Jan 20, 2026 | $357 | Used - Fair | Whatnot |
| Jan 21, 2026 | $339 | Used - Good | Whatnot |
| Feb 2, 2026 | $343 | Like New | Whatnot |
| Jan 31, 2026 | $360 | Used - Good | Whatnot |
| Feb 10, 2026 | $433 | Used - Fair | eBay |
| Jan 18, 2026 | $406 | Used - Good | Whatnot |
| Jan 16, 2026 | $399 | New Sealed | eBay |
| Feb 8, 2026 | $319 | New Sealed | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.