After fees, here's what you'd actually take home selling at the average price of $1900:
Price history chart — coming soon with live eBay data integration
Average: $1900 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 22, 2026 | $2404 | Pre-Owned | Whatnot |
| Feb 15, 2026 | $2193 | Pre-Owned | eBay |
| Feb 1, 2026 | $1550 | Used - Good | Whatnot |
| Feb 16, 2026 | $2437 | Used - Good | eBay |
| Jan 24, 2026 | $1530 | Pre-Owned | eBay |
| Jan 31, 2026 | $1512 | New | Whatnot |
| Feb 3, 2026 | $1681 | New | eBay |
| Jan 27, 2026 | $1918 | New | Whatnot |
| Feb 8, 2026 | $1505 | New | eBay |
| Jan 25, 2026 | $1951 | Pre-Owned | Mercari |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.