After fees, here's what you'd actually take home selling at the average price of $850:
Price history chart — coming soon with live eBay data integration
Average: $850 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 16, 2026 | $911 | Used - Good | Whatnot |
| Jan 25, 2026 | $846 | Used - Good | Whatnot |
| Feb 19, 2026 | $790 | New Sealed | eBay |
| Feb 21, 2026 | $746 | Like New | Mercari |
| Feb 21, 2026 | $756 | Used - Good | eBay |
| Feb 10, 2026 | $835 | New Sealed | eBay |
| Feb 20, 2026 | $988 | Used - Good | eBay |
| Jan 29, 2026 | $897 | Used - Good | eBay |
| Feb 7, 2026 | $834 | New Sealed | Mercari |
| Feb 21, 2026 | $972 | Used - Good | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.