After fees, here's what you'd actually take home selling at the average price of $1050:
Price history chart — coming soon with live eBay data integration
Average: $1050 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 3, 2026 | $1133 | New | Whatnot |
| Feb 7, 2026 | $846 | Used - Good | eBay |
| Jan 31, 2026 | $1199 | New | eBay |
| Feb 9, 2026 | $1016 | New with Tags | eBay |
| Jan 21, 2026 | $1140 | Pre-Owned | Whatnot |
| Feb 4, 2026 | $1039 | New with Tags | eBay |
| Jan 16, 2026 | $999 | New | Whatnot |
| Feb 7, 2026 | $1273 | Used - Good | Whatnot |
| Feb 8, 2026 | $1259 | New | eBay |
| Feb 7, 2026 | $1213 | New | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.