After fees, here's what you'd actually take home selling at the average price of $450:
Price history chart — coming soon with live eBay data integration
Average: $450 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 10, 2026 | $408 | New Sealed | Whatnot |
| Feb 6, 2026 | $461 | Like New | Whatnot |
| Feb 9, 2026 | $530 | New Sealed | eBay |
| Feb 3, 2026 | $517 | New Sealed | eBay |
| Feb 9, 2026 | $537 | Used - Good | Whatnot |
| Feb 7, 2026 | $452 | Used - Fair | eBay |
| Jan 23, 2026 | $532 | Used - Fair | eBay |
| Feb 4, 2026 | $499 | New Sealed | eBay |
| Feb 6, 2026 | $411 | Used - Fair | eBay |
| Jan 19, 2026 | $391 | Used - Good | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.