After fees, here's what you'd actually take home selling at the average price of $320:
Price history chart — coming soon with live eBay data integration
Average: $320 · Trending upward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 28, 2026 | $359 | Used - Fair | eBay |
| Feb 9, 2026 | $307 | Used - Good | eBay |
| Feb 15, 2026 | $282 | Like New | Mercari |
| Feb 11, 2026 | $363 | Like New | eBay |
| Feb 8, 2026 | $369 | Used - Fair | Whatnot |
| Feb 15, 2026 | $307 | New Sealed | Whatnot |
| Jan 30, 2026 | $339 | Used - Fair | eBay |
| Feb 10, 2026 | $327 | Used - Fair | eBay |
| Jan 24, 2026 | $286 | Used - Fair | eBay |
| Feb 7, 2026 | $302 | New Sealed | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.