After fees, here's what you'd actually take home selling at the average price of $580:
Price history chart — coming soon with live eBay data integration
Average: $580 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 25, 2026 | $526 | New Sealed | eBay |
| Jan 30, 2026 | $485 | New Sealed | eBay |
| Feb 11, 2026 | $692 | Used - Fair | eBay |
| Jan 15, 2026 | $680 | Used - Fair | eBay |
| Jan 22, 2026 | $625 | New Sealed | Whatnot |
| Feb 4, 2026 | $500 | Like New | Whatnot |
| Feb 8, 2026 | $691 | Used - Good | eBay |
| Jan 30, 2026 | $518 | Used - Good | eBay |
| Feb 6, 2026 | $610 | Used - Good | eBay |
| Jan 18, 2026 | $615 | Used - Good | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.