After fees, here's what you'd actually take home selling at the average price of $650:
Price history chart — coming soon with live eBay data integration
Average: $650 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 31, 2026 | $670 | Used - Good | Whatnot |
| Feb 7, 2026 | $665 | Like New | eBay |
| Feb 10, 2026 | $664 | Used - Good | eBay |
| Jan 29, 2026 | $666 | Used - Fair | eBay |
| Feb 2, 2026 | $746 | New Sealed | Whatnot |
| Jan 24, 2026 | $660 | Used - Fair | eBay |
| Jan 25, 2026 | $770 | Used - Good | eBay |
| Feb 9, 2026 | $625 | New Sealed | eBay |
| Jan 21, 2026 | $570 | New Sealed | Whatnot |
| Jan 23, 2026 | $568 | New Sealed | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.