After fees, here's what you'd actually take home selling at the average price of $380:
Price history chart — coming soon with live eBay data integration
Average: $380 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Feb 2, 2026 | $333 | Like New | Whatnot |
| Feb 4, 2026 | $385 | New Sealed | eBay |
| Jan 16, 2026 | $374 | Used - Fair | eBay |
| Feb 6, 2026 | $393 | New Sealed | eBay |
| Feb 11, 2026 | $436 | New Sealed | eBay |
| Feb 2, 2026 | $344 | Used - Good | Whatnot |
| Jan 28, 2026 | $323 | New Sealed | Whatnot |
| Feb 6, 2026 | $336 | Used - Fair | eBay |
| Jan 22, 2026 | $345 | Used - Good | eBay |
| Feb 2, 2026 | $384 | New Sealed | Whatnot |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.