After fees, here's what you'd actually take home selling at the average price of $2200:
Price history chart — coming soon with live eBay data integration
Average: $2200 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 30, 2026 | $1881 | Like New | eBay |
| Feb 11, 2026 | $2589 | Used - Fair | eBay |
| Feb 4, 2026 | $2286 | Used - Good | eBay |
| Jan 26, 2026 | $2531 | New Sealed | eBay |
| Jan 21, 2026 | $2597 | Used - Fair | Whatnot |
| Jan 30, 2026 | $1838 | Used - Fair | eBay |
| Feb 3, 2026 | $2092 | Used - Good | eBay |
| Jan 24, 2026 | $2621 | Used - Fair | eBay |
| Feb 5, 2026 | $2591 | Like New | eBay |
| Jan 30, 2026 | $2536 | Used - Good | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.