After fees, here's what you'd actually take home selling at the average price of $1050:
Price history chart — coming soon with live eBay data integration
Average: $1050 · Trending downward
| Date | Price | Condition | Platform |
|---|---|---|---|
| Jan 15, 2026 | $1033 | Like New | Whatnot |
| Jan 21, 2026 | $921 | Like New | Whatnot |
| Jan 19, 2026 | $1074 | Used - Fair | Whatnot |
| Feb 2, 2026 | $954 | Used - Good | eBay |
| Jan 29, 2026 | $1124 | Used - Good | Whatnot |
| Jan 19, 2026 | $1135 | Used - Good | Whatnot |
| Jan 28, 2026 | $997 | Like New | Whatnot |
| Feb 2, 2026 | $1184 | New Sealed | eBay |
| Jan 24, 2026 | $1129 | Used - Fair | eBay |
| Feb 3, 2026 | $1074 | Like New | eBay |
SnapList uses AI to identify and price items from a photo. Just point, snap, and list.